Mercury Sulfate Reference Electrodes
Mercury Sulfate Reference Electrodes | ||
Part Number | 5100 A | 5100 P |
Filling Solution | Filled with Sulfuric Acid | Filled with Saturated Potassium Sulfate |
Concentration | sp. gr. 1.215 equal to Molar 3.8 | Saturated |
Potential vs. 5100P | 69 mV | 0 mV |
Potential to the SCE | 394 mV | 410 mV |
Potential to the Normal Hydrogen(calculated) | 634 mV | 654 mV |
Custom Concentrations Available | Yes Add suffix “C” | No |
Our Products
Accessories
- Metal Test Kit Accessories
- TE-3000 Accessories
- Passivation Accessories
- Reference Electrode Probes, Refills and Accessories
Technical links
- Compare Metal Test Kits
- Compare Passivation Test Kits
- Compare Reference Electrodes
- Alloy Composition List
- Electrospot Testing Method
- Alloys Sorted with the TE-3000
- Mercury Sulfate Reference Electrodes
- In the Media